Fertilizer Production Line
Cyclone Dust Collector
Category:
E-mail:
Model | Capacity m³/h | Inlet dust concentration g/Nm³ | Collection coefficient % | Dust collector resistance Pa | Height m |
φ800 | 3000-5000 | ≤1000 | 80-95 | 800-1200 | 2-3.2 |
φ1000 | 5000-8000 | ≤1000 | 80-95 | 800-1200 | 2.5-4 |
φ1200 | 9000-12000 | ≤1000 | 80-95 | 800-1200 | 3-4.8 |
φ1400 | 13000-15000 | ≤1000 | 80-95 | 800-1200 | 3.5-5.6 |
φ1600 | 15000-20000 | ≤1000 | 80-95 | 800-1200 | 4-6.4 |
φ1800 | 20000-26000 | ≤1000 | 80-95 | 800-1200 | 4.5-7.2 |
φ2000 | 28000-32000 | ≤1000 | 80-95 | 800-1200 | 5-8 |
φ2200 | 32000-38000 | ≤1000 | 80-95 | 800-1200 | 5.5-8.8 |
φ2400 | 38000-46000 | ≤1000 | 80-95 | 800-1200 | 6-9.6 |
The cyclone dust collector is simple in structure, and can be installed vertically when used as a pre-dust collector, which is convenient to use. When dealing with large air volume, it is easy to use multiple units in parallel, the efficiency resistance is not affected, and it can also be used in series with the bag dust collector.
key word:
Dust Collector System
SHIPPMENT DISPLAY
















Application Case
WHY CHOOSE US
Less manufacturing experience, less than 10 years
Not a high-tech enterprise, outdated technology.
The market share of fertilizer equipment in China less than 1%.
No R&D team
No Investment
No Patents and property rights
The quality of the raw materials is not good.
The material thickness is very thin.
The lifespan is shorter.
Annual production of over 11000+
Equipment production bases
Professional technical R&D team
Over 300 types of products
FAQ