Fertilizer Production Line
DMCL Bag Dust Collector
Category:
E-mail:
Model | Capacitym³/h | Inlet dust concentration g/Nm³ | Outlet dust concentration mg/Nm³ | Compressed air pressure MP | Dust collector resistance Pa | Dust collector withstand pressure Pa | Air leakage rate % |
DMC-50 | 3000 | 100 | 10 | 0.3-0.5 | 1000-1500 | 7000 | ≤1.0 |
DMC-75 | 5000 | 100 | 10 | 0.3-0.5 | 1000-1500 | 7000 | ≤1.0 |
DMC-120 | 8000 | 100 | 10 | 0.3-0.5 | 1000-1500 | 7000 | ≤1.0 |
DMC-150 | 10000 | 100 | 10 | 0.3-0.5 | 1000-1500 | 7000 | ≤1.0 |
DMC-200 | 15000 | 100 | 10 | 0.3-0.5 | 1000-1500 | 7000 | ≤1.0 |
DMC-350 | 20000 | 100 | 10 | 0.3-0.5 | 1000-1500 | 7000 | ≤1.0 |
DMC-500 | 35000 | 100 | 10 | 0.3-0.5 | 1000-1500 | 7000 | ≤1.0 |
DMC-800 | 50000 | 100 | 10 | 0.5-0.7 | 1000-1500 | 7000 | ≤1.0 |
DMC-1000 | 70000 | 100 | 10 | 0.5-0.7 | 1000-1500 | 7000 | ≤1.0 |
Pulse bag dust collector is with its excellent performance in casting, metallurgy, machinery, electricity, building materials, mining, cement, chemical industry and other industries, in order to eliminate dust pollution, environmental protection is increasingly playing its unique role.
key word:
Dust Collector System
SHIPPMENT DISPLAY
















Application Case
WHY CHOOSE US
Less manufacturing experience, less than 10 years
Not a high-tech enterprise, outdated technology.
The market share of fertilizer equipment in China less than 1%.
No R&D team
No Investment
No Patents and property rights
The quality of the raw materials is not good.
The material thickness is very thin.
The lifespan is shorter.
Annual production of over 11000+
Equipment production bases
Professional technical R&D team
Over 300 types of products
FAQ