Fertilizer Production Line
NE Bucket Elevator
Category:
E-mail:
Elevator model | NE15 | NE30 | NE50 | NE100 | NE150 | NE200 | NE300 | NE400 | NE500 | NE600 | NE800 | ||
Capacity(m³/h) | 15 | 32 | 60 | 110 | 170 | 210 | 320 | 380 | 470 | 600 | 800 | ||
Maximum lifting height(m) | 45 | 45 | 55 | 55 | 55 | 50 | 50 | 45 | 45 | 40 | 40 | ||
Maximum bulk of material(mm) | Allowable content(%) | 10 | 65 | 90 | 90 | 130 | 130 | 170 | 170 | 205 | 240 | 240 | 275 |
25 | 50 | 75 | 75 | 105 | 105 | 135 | 135 | 165 | 190 | 190 | 220 | ||
50 | 40 | 58 | 58 | 80 | 80 | 100 | 100 | 125 | 145 | 145 | 165 | ||
75 | 30 | 47 | 47 | 65 | 65 | 85 | 85 | 105 | 120 | 120 | 135 | ||
100 | 25 | 40 | 40 | 55 | 55 | 70 | 70 | 90 | 100 | 100 | 110 |
NE bucket elevator has steel plate chain, the machine is composed of running parts, driving device, upper device, middle housing, lower device. The driving device is divided into two kinds: left installation and right installation. Left mounting: Facing the feeding port, the drive device is arranged on the left side of the housing. The right-hand drive device is arranged on the right side of the housing.
key word:
Conveyor Equipment
SHIPPMENT DISPLAY
















Application Case
WHY CHOOSE US
Less manufacturing experience, less than 10 years
Not a high-tech enterprise, outdated technology.
The market share of fertilizer equipment in China less than 1%.
No R&D team
No Investment
No Patents and property rights
The quality of the raw materials is not good.
The material thickness is very thin.
The lifespan is shorter.
Annual production of over 11000+
Equipment production bases
Professional technical R&D team
Over 300 types of products
FAQ